2022 Fixtures
Fixtures
- Club Fixtures
- Northampton Area Triples League - A Team
- Northampton Area Triples League - B Team
- Internal Club Competitions
Club Fixtures
Date | Day | Time | Home/ Away |
Team | Format | Dress | Rinks Won / Lost |
Aggregate | Team Selection |
---|---|---|---|---|---|---|---|---|---|
APRIL | |||||||||
30th | Sat | 14:00 | A | Abington | 5R | W | |||
MAY | |||||||||
7th | Sat | 14:00 | A | Kislingbury | 5T | W | |||
21st | Sat | 14:00 | A | Kingsthorpe | 5R | W | |||
26th | Thu | 14:00 | A | Rushden | 6T | W | |||
28th | Sat | 14:00 | H | Whyte Melville Centenary plaque unveiling 13:00 |
5/6R | W | |||
JUNE | |||||||||
11th | Sat | 14:00 | H | Higham Ferrers | 5T | W | |||
18th | Sat | 14:00 | A | Kettering Lodge | 5/6T | W | |||
23rd | Thu | 18:00 | A | Wellingborough OGs | 4T | G | |||
25th | Sat | 14:00 | A | Roade | 5R | W | |||
26th | Sun | 14:00 | H | 6 Club Celebration Match | W | ||||
JULY | |||||||||
2nd | Sat | Manfield Cup | W | ||||||
3rd | Sun | 14:00 | H | Little Bowden | 4R | W | |||
7th | Thu | 18:30 | H | Olney | 5T | G | |||
9th | Sat | 14:00 | H | Northampton Express | 5R | W | |||
10th | Sun | tbc | H | Captain v President | W | ||||
14th | Thu | 14:30 | A | Harpole | 4R | W | |||
16th | Sat | 14:00 | H | Rushden | 6T | W | |||
21st | Thu | tbc | H | Bowls England | W | ||||
23rd | Sat | 14:00 | H | Roade | 5R | W | |||
30th | Sat | 14:00 | A | Northampton Express | 5R | W | |||
AUGUST | |||||||||
6th | Sat | 14:00 | A | Kettering Ise | 4/5R | W | |||
7th | Sun | 14:00 | H | Rugby Grange | 4R | W | |||
13th | Sat | 14:00 | H | Thrapston | 5/6T | W | |||
18th | Thu | 14:00 | H | Wellingborough | 5T | W | |||
20th | Sat | 14:00 | H | Kettering Lodge | 5/6T | W | |||
27th | Sat | 14:00 | H | Swanspoool | 4R | W | |||
28th | Sun | 10:00 | H | GALA DAY | |||||
SEPTEMBER | |||||||||
3rd | Sat | 14:00 | A | Thrapston | 5/6T | W | |||
4th | Sun | 14:00 | A | Rugby Grange | 4R | W | |||
10th | Sat | 14:00 | H | St. Crispins | 5R | W | |||
11th | Sun | tbc | FINALS DAY | W | |||||
15th | Thu | 18:30 | A | Olney (Fish & Chips) | 5/6R | G | |||
17th | Sat | 14:00 | H | Kettering Ise | 4/5R | W | |||
18th | Sun | tbc | FINALS DAY | W | |||||
22nd | Thu | 18:00 | A | Little Bowden | 4R | W | |||
24th | Sat | 14:00 | A | JUBILEE CUP (Abington / Brackley) |
W | ||||
OCTOBER | |||||||||
1st | Sat | 14:00 | A | St. Crispins | 5R | W |
Northampton Area Triples League
A TEAM
Date | Day | Time | Home/ Away |
Team | Format | Dress | Points
|
Aggregate | Result |
---|---|---|---|---|---|---|---|---|---|
MAY | |||||||||
9th | Mon | 18:30 | A | Northampton Express 'A' | 3T | G | 0-5 | 33-46 | L |
16th | Mon | 18:30 | H | Desborough 'A' | 3T | G | 4-1 | 42-37 | W |
23rd | Mon | 18:30 | H | West End 'A' | 3T | G | 1-4 | 34-56 | L |
JUNE | |||||||||
6th | Mon | 18:30 | A | Roade 'A' | 3T | G | 5-0 | 50-33 | W |
13th | Mon | 18:30 | H | KO - Whyte Melville 'A' | 3T | G | 53-45 | ||
20th | Mon | 18:30 | H | Abington 'A' | 3T | G | 4-1 | 44-42 | W |
27th | Mon | 18:30 | A | Kingsthorpe 'A' | 3T | G | 4-1 | 50-49 | W |
JULY | |||||||||
4th | Mon | 18:30 | A | Kingsthorpe 'B' | 3T | G | 1.5-3.5 | 46-52 | L |
11th | Mon | 18:30 | H | Northampton Express 'A' | 3T | G | 1-4 | 36-55 | L |
18th | Mon | 18:30 | A | Desborough 'A' | 3T | G | |||
25th | Mon | 18:30 | A | West End 'A' | 3T | G | 0-5 | 29-54 | L |
AUGUST | |||||||||
1st | Mon | 18:30 | H | Roade 'A' | 3T | G | 5-0 | 60-45 | W |
8th | Mon | 18:30 | A | Abington 'A' | 3T | G | |||
15th | Mon | 18:30 | H | Kingsthorpe 'A' | 3T | G | |||
22nd | Mon | 18:30 | H | Kingsthorpe 'B' | 3T | G |
Northampton Area Triples League
B TEAM
Date | Day | Time | Home/ Away |
Team | Format | Dress | Points
|
Aggregate | Result |
---|---|---|---|---|---|---|---|---|---|
MAY | |||||||||
9th | Mon | 18:30 | H | Kettering Lodge | 3T | G | 0-5 | 37-72 | L |
16th | Mon | 18:30 | A | Roade 'B' | 3T | G | 4.5-0.5 |
56-33 | W |
23rd | Mon | 18:30 | A | Wootton 'C' | 3T | G | 1-4 | 41-44 | L |
JUNE | |||||||||
6th | Mon | 18:30 | A | Northampton Express 'C' | 3T | G | 5-0 | 58-29 | W |
13th | |||||||||
20th | Mon | 18:30 | H | Kingsthorpe 'C' | 3T | G | 5-0 | 79-20 | W |
27th | Mon | 18:30 | A | Whyte Melville 'C' | 3T | G | 4-1 | 53-37 | W |
JULY | |||||||||
4th | Mon | 18:30 | H | Abington 'C' | 3T | G | 0-5 | 25-51 | L |
11th | Mon | 18:30 | A | Kettering Lodge | 3T | G | 0-5 | 25-48 | L |
18th | Mon | 18:30 | H | Roade 'B' | 3T | G | |||
25th | Mon | 18:30 | H | Wootton 'C' | 3T | G | 5-0 | 49-28 | W |
AUGUST | |||||||||
1st | Mon | 18:30 | A | Northampton Express 'C' | 3T | G | 4-1 | 52-41 | W |
8th | Mon | 18:30 | A | Kingsthorpe 'C' | 3T | G | |||
15th | Mon | 18:30 | H | Whyte Melville 'C' | 3T | G | |||
22nd | Mon | 18:30 | A | Abington 'C' | 3T | G |
Internal Club Competitions
Date | Time | Competition | Players |
---|---|---|---|